NIRF College Rankings 2026
The National Institutional Ranking Framework (NIRF) outlines five broad parameters: Teaching, Learning & Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach & Inclusivity (OI), and Perception.
| Rank | Institution Name | Location | Stream Category | Overall Score | Action |
|---|---|---|---|---|---|
| #1 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | Overall / Engineering | 89.79 / 100 | Profile coming soon |
| #2 | New Delhi, Delhi NCR | Engineering | 88.08 / 100 | View Profile → | |
| #3 | Mumbai, Maharashtra | Engineering | 86.42 / 100 | View Profile → | |
| #4 | Ahmedabad, Gujarat | Management | 83.2 / 100 | View Profile → | |
| #1 | New Delhi, Delhi NCR | Medical | 92.15 / 100 | View Profile → | |
| #1 | Bangalore, Karnataka | Law | 85.6 / 100 | View Profile → | |
| #29 | New Delhi, Delhi NCR | Engineering | 61.45 / 100 | View Profile → | |
| #37 | Jaipur, Rajasthan | Engineering | 59.8 / 100 | View Profile → | |
| #43 | Bangalore, Karnataka | Engineering (Private) | 56.7 / 100 | View Profile → | |
| #27 | Mohali, Punjab | Universities | 63.8 / 100 | View Profile → | |
| #35 | Noida, Uttar Pradesh | Universities | 60.1 / 100 | View Profile → | |
| #38 | Phagwara, Punjab | Universities | 59.45 / 100 | View Profile → | |
| #48 | Greater Noida, Uttar Pradesh | University (Private) | 55.6 / 100 | View Profile → | |
| #52 | Dehradun, Uttarakhand | University (Private) | 54.8 / 100 | View Profile → | |
| #64 | Jaipur, Rajasthan | University (Private) | 52.4 / 100 | View Profile → |














